| SL.NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | THE GREEN PUBLIC SCHOOL, BHASANA, BHUDANA |
| 2. | RECOGNITION NUMBER | MZN - A 01/2021 |
| 3. | PERIOD OF AFFILIATION |
2026-2031 |
| 4. | SCHOOL CODE | 80239 |
| 5. | AFFILIATION NUMBER | 2134462 |
| 6. | UDISE CODE | 09020605608 |
| 7. | COMPLETE ADDRESS WITH PIN CODE | Bhasana, Bhudana (Distt. - Muzaffarnagar ) 251309 |
| 8. | SCHOOL OPENING DATE | 01-04-2021 |
| 9. | NAME AND OFFICIAL | Dr. Jakir Ali (Manager) |
| 10. | ADDRESS OF MANAGER | Green Hospital, Budhana |
| 11. | PHONE NO. | 8077881700 |
| 12. | PRINCIPAL NAME | Ms. Neena Tyagi |
| 13. | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
| 14. | SCHOOL EMAIL ID | greenpublicschool50@gmail.com |
| 15. | CONTACT DETAILS (LANDLINE/MOBILE) | 9760542174 |
| S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENT |
| 1. | Copy of Affiliation/Provisional Certificate | View |
| 2. | Copy of Society/Trust Registration Certificate | View |
| 3. | No Objection Certificate (NOC) from State Government | View |
| 4. | Recognition Certificate under RTE Act | View |
| 5. | Building Safety Certificate (from a competent authority) | View |
| 6. | Fire Safety Certificate | View |
| 7. | Certificate of Land (CBSE-prescribed format) | View |
| 8. | Self Certification by School | View |
| 9. | Sanitation and Health Certificate | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | Fee Structure of The School |
View |
| 2. | Annual Academic Calendar | View |
| 3. | Details of Grievance/Redressal Mechanism |
View |
| 4. | Details of the School Management Committee (SMC) |
View |
| 5. | PTA (Parent Teacher Association) members |
View |
| 6. | Last Three Year Result of The Board Examination As Per Applicability |
View |
| S.NO. | YEAR | NO. OF STUDENTS APPEARED | NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1 | - | ||||
| 2 | - | ||||
| 3 | - |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | 01 |
| 3 | TOTAL NO. OF TEACHERS | 28 |
| o PGT | ||
| o TGT | 12 | |
| o PRT | 12 | |
| o PET | 01 | |
| 4 | TEACHERS SECTION RATIO | 1:5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | Shubhangi (D.Ed.Sp.Edu) |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Chandra Shekhar |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8237.71 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 and 46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 and 56 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| LINK OF VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL ON SCHOOL WEBSITE | View |